|
12.06.2026 : 15:22 | : 20.9
°C : 22.2 °C : 8.0°C : 10.7 °C |
: 1.5 m/s : - : 7.3 m/s : 0.0 mm |
: 1021.3 hPa -1.6 hPa/3h : 52 % : 9.47 g/m3 |
|
||||||
| TFA Nexus | |||
| akt | Mean 15.2°C | Mean 34%
|
|
| Max. | |||
| Min. | Temperature change | ||
| last 5 minutes 0.0°C | |||
| ∅ | Max. 22.2°C 14:29 | ||
| Max. 2.1m/s 2Bft 12:29 | |||
| Dewpoint | |||
| Mean -2.0°C | |||
| Min. 7.7°C 03:11 | |||
| SSI | Wind chill | ||
| MaxT. | Max. 1023.3hPa 11:55 | ||
| Pressure change | |||
| -1.0hPa/2h | |||
| MinT. | raindays / year 56days | ||
| Barometer | |||
| Mean 1022.1hPa | last 24 hours 0.0mm | ||
| Aktual | |
| ∅ | |
| Min: | |
| Max: | |
| 1-Wire | ||
| Aktual | 1.88 °C | |
| Max/24: | 5.31 °C | |
| Min/24: | -0.88 °C | |
| 1-Wire | ||
| Aktual | °C | |
| Min/24: | °C | |
| 1-Wire | ||
| Aktual -5 cm | 5.19 °C | |
| Aktual -10 cm | °C | |
| Aktual -20 cm | 5.81 °C | |
| Aktual -50 cm | °C | |
| Aktual -100 cm | 11.25 °C | |
| 2024.11.24 | 19:5 | |
Graf >>> | ||
| Aktual | ||
|
|
||
| ∅ | ||
| Max | ||
| Gust | ||
| Max. | ||
![]() |
|
| Max Rain/Day | |
| Max Rain/Hour | |
| Aktual | -0.1hPa/24h |
| ∅ | Weather forecast: light cloudy |
| Min: | Wetterstation Bedien- und Auswertesoftware V2.99.8.9 - TE923 |
| Max: | |
©UMa Astronomy
Meteo by UMa Astronomy is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License. |